This week I once again went 10 for 16 with my straight-up picks and overall I am 27 for 47 which ups my percentage to 57%.
The starred games are the games I guessed correctly, the records are updated to reflect this week's games.
*San Fransisco 10 (0-3) @ Kansas City 31 (3-0)
*Dallas 27 (1-2) @ Houston 13 (2-1)
Cincinnatti 20 (2-1) @ Carolina 7 (0-3)
*Cleveland 17 (0-3) @ Baltimore 24 (2-1)
Atlanta 27 (2-1) @ New Orleans 24 (2-1)
*Pittsburgh 38 (3-0) @ Tampa Bay 13 (2-1)
*Tennessee 29 (2-1) @ NY Giants 10 (1-2)
*Detroit 10 (0-3) @ Minnesota 24 (1-2)
*Buffalo 30 (0-3) @ New England 38 (2-1)
4:00 Games
Washington 16 (1-2) @ St. Louis 30 (1-2)
Philadelphia 28 (2-1) @ Jacksonville 3 (1-2)
San Diego 20 (1-2) @ Seattle 27 (2-1)
*Oakland 23 (1-2) @ Arizona 24 (2-1)
*Indianapolis 27 (2-1) @ Denver 13 (1-2)
SNF
*NY Jets 31 (2-1) @ Miami 23 (2-1)
MNF
Green Bay 17 (2-1) @ Chicago 20 (3-0)
NOTES:
Who would have ever guessed that Chicago, Kansas City and Pittsburgh are the only three undefeated teams heading into week 4!?
Buffalo, Detroit, Cleveland and San Fransisco are all 0-3, which actually seems about right.
No comments:
Post a Comment